Die Liste beinhaltet alle NHR-Projekte, die im aktuellen Quartal über ein Rechenzeitkontingent auf dem NHR@ZIB verfügen. Alle laufenden Projekte wurden erfolgreich in einem wissenschaftsgeleiteten Verfahren durch den Wissenschaftliche Ausschuss des NHR@ZIB begutachtet.
| Institut | Projektleiter/in | Projektname | Download |
|---|---|---|---|
| Brandenburgische Technische Universität Cottbus-Senftenberg | Gorelova, Prof. Dr. Daria | Investigation of charge transfer at interfaces involving tra... | bbp00086.pdf |
| Brandenburgische Technische Universität Cottbus-Senftenberg | Medina Mendez, Dr.-Ing Juan Ali | Volume-averaged modeling and simulation of structured cataly... | bbi00024.pdf |
| Brandenburgische Technische Universität Cottbus-Senftenberg | Polasanapalli, Dr. Sai Ravi Gupta | Drag Reduction and Thermal Performance in Turbulent Channel ... | bbi00025.pdf |
| Universität Potsdam | Brune, Prof. Dr. Sascha | Geodynamic modelling of the crust, lithosphere and mantle | bbp00039.pdf |
| Universität Potsdam | Brune, Prof. Dr. Sascha | Modelling shear wave seismic anisotropy from crust to the lo... | bbk00018.pdf |
| Universität Potsdam | Pohl, Prof. Dr. Martin | Microphysics of collisionless shocks in a turbulent medium | bbp00057.pdf |
| Universität Potsdam | Poppenhäger, Prof. Dr. Katja | Impact of External Factors on the Evolution and Structure of... | bbp00082.pdf |
| Universität Potsdam | Schlangen, Prof. Dr. David | Adapting Large Multimodal Models through Multi-turn Reinforc... | bbm00004.pdf |
| Universität Potsdam | Sobolev, Prof. Dr. Stephan | Modelling Support for Monitoring Earth Evolution through Tim... | bbk00014.pdf |
| Universität Potsdam | Steinmetz, Prof. Dr. Matthias | The Galactic Hearts Chronicle: Chemodynamical Archives of Ga... | bbp00088.pdf |
| Universität Potsdam | Yan, Prof. Dr. Huirong | Simulations of Compressible Turbulence and Mode Conversion | bbp00090.pdf |
| Universität Potsdam | Yan, Prof. Dr. Huirong | Utilizing machine learning to classify the MHD turbulence mo... | bbp00084.pdf |
| Freie Universität Berlin | Clementi, Prof. Dr. Cecilia | Efficient and reliable AI-driven molecular simulation | bep00118.pdf |
| Freie Universität Berlin | Clementi, Prof. Dr. Cecilia | Efficient calculation of slow and stationary scales in molec... | beb00036.pdf |
| Freie Universität Berlin | Clementi, Prof. Dr. Cecilia | Multilevel coarse graining of multiscale problems | beb00038.pdf |
| Freie Universität Berlin | Clementi, Prof. Dr. Cecilia | PROTONMD: A Constant-pH Molecular Dynamics Database of Prote... | beb00059.pdf |
| Freie Universität Berlin | Delle Site, Prof. Dr. Luigi | Quantum-Classical Consistency of Machine Learning Force Fiel... | bec00286.pdf |
| Freie Universität Berlin | Noe, Prof. Dr. Frank | Coarse-graining electrons in quantum systems | bec00268.pdf |
| Freie Universität Berlin | Noe, Prof. Dr. Frank | Efficient optimization of neural-network electronic wave fun... | bec00294.pdf |
| Freie Universität Berlin | Noe, Prof. Dr. Frank | Generalizing deep learning variational Monte Carlo across mo... | bec00266.pdf |
| Freie Universität Berlin | Noe, Prof. Dr. Frank | Transferable Boltzmann Generators for Small Peptides | bec00270.pdf |
| Freie Universität Berlin | Paulus, Prof. Dr. Beate | Accelerated Discovery of Perovskite Electrocatalysts with Mu... | bep00114.pdf |
| Freie Universität Berlin | Paulus, Prof. Dr. Beate | Band structure engineering of 2D materials | bec00256.pdf |
| Freie Universität Berlin | Paulus, Prof. Dr. Beate | Computational Investigation of Selective Methane Oxidation o... | bec00288.pdf |
| Freie Universität Berlin | Paulus, Prof. Dr. Beate | First-principle investigation of adsorptions on pristine and... | bec00252.pdf |
| Freie Universität Berlin | Paulus, Prof. Dr. Beate | First-principles investigations of the formation of borophen... | bec00284.pdf |
| Freie Universität Berlin | Paulus, Prof. Dr. Beate | First-principles investigations of two-sided functionalised ... | bec00280.pdf |
| Freie Universität Berlin | Strub, Dr. Peter | DUST MODEL FOR THE SATURNIAN SYSTEM - FOLLOWUP | bep00124.pdf |
| Freie Universität Berlin | Wassermann, Dr. Bernhard | Dynamics of Reversible and Irreversible Nanoplasma Processes... | bec00276.pdf |
| Humboldt-Universität zu Berlin | Draxl, Prof. Dr. Dr. Claudia | Electronic and optical properties of bilayer o-B2N2 in diffe... | bep00152.pdf |
| Humboldt-Universität zu Berlin | Draxl, Prof. Dr. Dr. Claudia | Electronic properties of multi-layered hybrid inorganic/orga... | bep00146.pdf |
| Humboldt-Universität zu Berlin | Draxl, Prof. Dr. Dr. Claudia | Evaluation of the Supercell Core-Hole Method for XAS and Exc... | bep00150.pdf |
| Humboldt-Universität zu Berlin | Draxl, Prof. Dr. Dr. Claudia | First-principles Simulation of Transient Absorption Spectra ... | bep00128.pdf |
| Humboldt-Universität zu Berlin | Draxl, Prof. Dr. Dr. Claudia | High-throughput absorption spectra obtained by beyond-DFT wo... | bep00148.pdf |
| Humboldt-Universität zu Berlin | Patella, Prof. Dr. Agostino | Baryon masses with C-periodic boundary conditions | bep00138.pdf |
| Humboldt-Universität zu Berlin | Plefka, Prof. Dr. Jan | Dissipative black hole scattering from worldline quantumfiel... | bep00144.pdf |
| Humboldt-Universität zu Berlin | Sauer, Prof. Dr. Dr. Joachim | Diffusion of water in the metal-organic frameworks MOF-303 a... | bec00262.pdf |
| Humboldt-Universität zu Berlin | Sommer, Prof. Dr. Rainer | B-physics from the continuum limit of lattice gauge theory o... | beb00054.pdf |
| Technische Universität Berlin | Lemke, Dr.-Ing Mathias | ACOUST-HPC: HPC-supported acoustic modeling with impedance b... | bem00088.pdf |
| Technische Universität Berlin | Lemke, Dr.-Ing Mathias | Simulation and Optimization of Porous Coatings for Aeroacous... | bei00138.pdf |
| Technische Universität Berlin | Lemke, Dr.-Ing Mathias | Towards Optimal Volume Penalization Methods for Incompressib... | bei00140.pdf |
| Technische Universität Berlin | Mroginski, Prof. Dr. Maria Andrea | HemeSchNet: A continuous Filter Convolutional Neural Network... | beb00042.pdf |
| Technische Universität Berlin | Repke, Prof. Dr. Jens-Uwe | Resolving the Two-Phase Flow inside the Rotating Packed Bed ... | bec00282.pdf |
| Technische Universität Berlin | Salim, Dr.-Ing Mohamed | Modelling the Effectiveness of Adaptation Measures for Therm... | bek00042.pdf |
| Technische Universität Berlin | Sun, Prof. Dr. Dr. Han | Molecular understanding of color vision in stomatopod crusta... | beb00030.pdf |
| Technische Universität Berlin | Sun, Prof. Dr. Dr. Han | Transport of albicidin through the bacterial TSX channel | bec00278.pdf |
| Technische Universität Berlin | Zhdanov, Dr. Oleksandr | Orientation dependency of turbulent flow over irregular anis... | bei00142.pdf |
| Universitätsmedizin Berlin | Wild, Dr. Benjamin | A Systematic Evaluation of Medical Multimodal Learning Metho... | beb00056.pdf |
| Zuse Institute Berlin | Ragyanszki, Dr. Anita | AI-Driven Molecular Structure Prediction | beb00052.pdf |
| Zuse Institute Berlin | Rodrigues Pela, Dr. Ronaldo | CsMX3 (M = Ge, Sn or Pb, X = F, Cl, Br or I) inorganic perov... | bec00292.pdf |
| Zuse Institute Berlin | Rodrigues Pela, Dr. Ronaldo | Predictive modeling of high entropy alloys integrating first... | bec00290.pdf |
| Zuse Institute Berlin | Shinano, Dr. Yuji | Large-Scale Distributed Parallelization of Domain-Independen... | bem00080.pdf |
| Zuse Institute Berlin | Shinano, Dr. Yuji | Massively Parallel Solution of Challenging Large Scale Quadr... | bem00050.pdf |
| Zuse Institute Berlin | Shinano, Dr. Yuji | POEM: Parallel mathematical Optimization based EnuM | bem00078.pdf |
| Universität Bremen | Avila, Prof. Dr. Marc | Indirekte Charakterisierung lokaler Oberflächendefekte an Ro... | hbi00065.pdf |
| Universität Bremen | Ellendt, Dr.-Ing Nils | Development of a new processing route for the additive manuf... | hbc00072.pdf |
| Universität Bremen | Fischer, Dr. Michael | Studying pharmaceutical adsorption in cation-exchanged zeoli... | hbc00074.pdf |
| Universität Bremen | Fritsching, Prof. Dr. Udo | Quantification of the mixing zone and intensification of the... | hbi00064.pdf |
| Universität Bremen | Hauck, Prof. Dr. Judith | High-resolution ocean biogeochemical simulations with FESOM-... | hbk00106.pdf |
| Universität Bremen | Kanzow, Prof. Dr. Torsten | Pathways of Atlantic Water towards East Greenland glaciers | hbk00099.pdf |
| Universität Bremen | Kleinekathöfer, Prof. Dr. Ulrich | Enhanced Sampling Methods for Constructing Free Energy Surfa... | hbp00068.pdf |
| Universität Bremen | Lohmann, Prof. Dr. Gerrit | SOLar and Volcanic Fingerprints in Past and FutureClimates (... | hbk00104.pdf |
| Universität Bremen | Prange, Dr. Matthias | Climate-ice sheet simulations for the next 5,000 years | hbk00108.pdf |
| Universität Bremen | Rozanov, Dr. Alexei | Retrieval of stratospheric ozone profiles from OMPS observat... | hbk00062.pdf |
| Universität Frankfurt | Holthausen, Prof. Dr. Max | Controlling the Selectivity of Bioinspired Cu-Mediated O2 Ac... | hec00001.pdf |
| Technische Universität Hamburg | Müller, Dr.-Ing Simon | A Molecular Dynamics investigation of enzymeimmobilization o... | hhi00049.pdf |
| Technische Universität Hamburg | Rung, Prof. Dr. Thomas | Adjoint shape optimization of marine vessels in head waves | hhi00048.pdf |
| Technische Universität Hamburg | Rung, Prof. Dr. Thomas | Adjoint shape optimization of maritime applications using ML... | hhi00046.pdf |
| Technische Universität Hamburg | Rung, Prof. Dr. Thomas | Energy Fluxes at the Air-Sea Interface | hhi00037.pdf |
| Universität Hamburg | Banerjee, Prof. Dr. Robi | Convection and dynamos in evolved late-type stars | hhp00064.pdf |
| Universität Hamburg | Banerjee, Prof. Dr. Robi | Planets around post-common envelope binaries | hhp00059.pdf |
| Universität Hamburg | Potthoff, Prof. Dr. Michael | Two-particle self-consistency in diagrammatic theories for s... | hhp00048.pdf |
| Universität Hamburg | Rosswog, Prof. Dr. Stephan | Multi-messenger signals of gravitational wave sources | hhp00062.pdf |
| Universität Hamburg | Wehling, Prof. Dr. Tim | Control of charge-density wave order in two-dimensional char... | hhp00063.pdf |
| Universität Hamburg | Wehling, Prof. Dr. Tim | Dynamical Mean-Field Investigations of Metastability andPhas... | hhp00056.pdf |
| Universität Greifswald | Siegel, Prof. Dr. Daniel | Electromagnetic transients and heavy elements from compact o... | mvp00022.pdf |
| Universität Rostock | Burchard, Prof. Hans | Coastal Futures II: Physical Drivers of Oxygen Deficiency in... | mvk00111.pdf |
| Universität Rostock | Meier, Prof. Dr. Markus | Provision of model results and scenario simulations for a bl... | mvk00110.pdf |
| Universität Rostock | Meier, Prof. Dr. Markus | Simulating the effects of artificial alkalinity enhancement ... | mvk00096.pdf |
| Universität Rostock | Redmer, Prof. Dr. Ronald | Ab initio calculation of thermophysical properties of warm a... | mvk00106.pdf |
| Friedrich-Schiller-Universität Jena | Cocchi, Prof. Dr. Caterina | Ab initio description of optical nonlinearities induced by i... | nip00074.pdf |
| Hochschule Bonn-Rhein-Sieg University of Applied Sciences | Preller, Prof. Dr. Matthias | Modelling and Molecular Dynamics Simulations of Typical and ... | nic00090.pdf |
| Medizinische Hochschule Hannover | Haddad, Dr. Bassam | Molecular mechanisms of voltage sensing and force transducti... | nip00082.pdf |
| Technische Universität Braunschweig | Bauknecht, Dr.-Ing André | Multifunctional leading edges and fluidic load alleviation f... | nii00226.pdf |
| Technische Universität Braunschweig | Bäker, Dr. Martin | Interaction of Alloying Elements in Titanium Alloys | nic00096.pdf |
| Technische Universität Braunschweig | Friedrichs, Prof. Dr. Jens | Flow simulations for highly integrated propulsion systems | nii00230.pdf |
| Technische Universität Braunschweig | Gallia, Dr. Mariachiara | Investigation of convective heat transfer enhancement for ic... | nii00206.pdf |
| Technische Universität Braunschweig | Narita, Prof. Dr. Yasuhito | Study of the buildup of magnetic helicity in the solar atmos... | nip00089.pdf |
| Technische Universität Braunschweig | Scholz, Dr.-Ing Peter | Control of inhomogeneous inlet flows | nii00210.pdf |
| Technische Universität Braunschweig | Scholz, Dr.-Ing Peter | Performance Evaluation and Shape Optimization of Air Intake ... | nii00216.pdf |
| Technische Universität Braunschweig | Sotomayor-Zakharov, Dr.-Ing Denis | Large eddy simulations on heated finned surfaces for externa... | nii00218.pdf |
| Universität Hannover | Frank, Prof. Dr. Irmgard | Ab-initio Simulations of Lithium-Sulfur and Sodium-Sulfur Ba... | nic00088.pdf |
| Universität Hannover | Maronga, Prof. Dr. Björn | Interaction of atmospheric boundary layers and oceanic mixed... | nic00098.pdf |
| Universität Hannover | Maronga, Prof. Dr. Björn | The effect of roof-mounted photo-voltaic modules on the urba... | nik00088.pdf |
| Universität Hannover | Raasch, Prof. Dr. Siegfried | Investigating the influence of land-surface models on the fo... | nik00100.pdf |
| Universität Hannover | Schwenkel, Dr. Johannes | Large-Eddy Simulations of thunderstorms: Bridging the Gap be... | nik00108.pdf |
| Universität Hannover | Wein, Dr.-Ing Lars | Corner Separations in Linear Compressor Cascades | nii00220.pdf |
| Universität Hannover | Wein, Dr.-Ing Lars | Investigation of the Influence of Anisotropic Inflow Turbule... | nii00232.pdf |
| Universität Hannover | Wein, Dr.-Ing Lars | Large Eddy Simulation of Wake Boundary Layer Interaction | nii00208.pdf |
| Universität Hannover | Wein, Dr.-Ing Lars | Sensitivity Analysis for the Application of Discontinuous Ga... | nii00200.pdf |
| Universität Oldenburg | Steinfeld, Dr. Gerald | Multiscale Modelling of European Wind Energy Wake Effects | nik00110.pdf |
| Ruhr-Universität Bochum | Bechtel, Prof. Dr. Benjamin | Sensitivity of the PALM model to different input data source... | nwk00002.pdf |
| Universität Kiel | Heinze, Prof. Dr. Stefan | Spin structures at surfaces driven by higher-order exchange ... | shp00020.pdf |
| Universität Kiel | Heinze, Prof. Dr. Stefan | Topological orbital magnets at surfaces and interfaces | shp00031.pdf |
| Universität Kiel | Rüpke, Prof. Dr. Lars | Structure and Dynamics of the Mid-Ocean Ridge - Transform Fa... | shk00051.pdf |
| Universität zu Lübeck | Rafecas, Prof. Dr. Magdalena | Development and Evaluation of a Breast PET/MRI Insert Protot... | shb00004.pdf |

