The operation of high-performance computing resources is complemented at NHR@ZIB by an additional offer to build and strengthen HPC expertise and the research focus in the NHR projects. Users have access a network of consultants at NHR@ZIB and at other universities who support them in solving technical and scientific problems. In addition to the competencies at the center, this network includes scientists at universities and scientific institutions in northern Germany. In order to link scientific computing and application demands, in particular chairs, institutes, and local competence structures at state and university level are also involved. They are an important component in the empowerment of young scientists and in education and training in scientific computing.
The following table contains a list of consultants in the network which are not situated in Berlin.
| Bundes- land | Ansprechpartner | Aufgaben |
|---|---|---|
| BB | Dr. Mohammad Sharifi Ghazijahani | Fachberatung: Strömungswissenschaften Lokale Beratung: BTU Cottbus-Senftenberg |
| Dr. Maximilian Voit | Fachberatung: Physik Lokale Beratung: U Potsdam |
| Bundes- land | Ansprechpartner | Aufgaben |
|---|---|---|
| HB | Thorsten Coordes | Fachberatung: Strömungswissenschaften, Verbrennung Lokale Beratung: U Bremen |
| Dr. Lars Nerger | Fachberatung: Erdsystemwissenschaften, Datenassimilation Lokale Beratung: AWI, U Bremen |
| Bundes- land | Ansprechpartner | Aufgaben |
|---|---|---|
| HH | Dr. Thomas Orgis | Lokale Beratung: U Hamburg |
| Dr. Natalja Rakowsky | Fachberatung: Numerik |
|
| Dr. Markus Stammberger | Fachberatung: Strömungswissenschaften, Numerik Lokale Beratung: TU Hamburg |
|
| Dr. Hinnerk Stüben | Fachberatung: Gitterfeldtheorie Lokale Beratung: U Hamburg |
|
| Dr. Bodo Alexander Voigt | Fachberatung: Erdsystemwissenschaften |
| Bundes- land | Ansprechpartner | Aufgaben |
|---|---|---|
| MV | Matthias Linke | Lokale Beratung: U Rostock |
| Dr. Hagen Radtke | Fachberatung: Ozeanmodellierung Lokale Beratung: IOW |
| Bundes- land | Ansprechpartner | Aufgaben |
|---|---|---|
| NI | Dr. Graham Coleman | Lokale Beratung: U Oldenburg |
| Gabriel Gaus | Lokale Beratung: LU Hannover | |
| Dr. Stefan Harfst | Lokale Beratung: U Oldenburg | |
| Dr. Jelte Nimoth | Lokale Beratung: U Oldenburg | |
| Jan-Christoph Saalbach | Lokale Beratung: LU Hannover | |
| Norbert Schenk | Fachberatung: Visualisierung Lokale Beratung: TU Braunschweig |
| Bundes- land | Ansprechpartner | Aufgaben |
|---|---|---|
| SH | Dr. Karsten Balzer | Fachberatung: Physik Lokale Beratung: U Kiel |
| Dr. Simone Knief | Fachberatung: Chemie Lokale Beratung: U Kiel |

